Index of /var/run/udev/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]c1:12024-11-27 16:22 0  
[   ]c1:32024-11-27 16:22 0  
[   ]c1:42024-11-27 16:22 0  
[   ]c1:52024-11-27 16:22 0  
[   ]c1:72024-11-27 16:22 0  
[   ]c1:82024-11-27 16:22 0  
[   ]c1:92024-11-27 16:22 0  
[   ]c1:112024-11-27 16:22 0  
[   ]c7:02024-11-27 16:22 0  
[   ]c7:12024-11-27 16:22 0  
[   ]c7:22024-11-27 16:22 0  
[   ]c7:32024-11-27 16:22 0  
[   ]c7:42024-11-27 16:22 0  
[   ]c7:52024-11-27 16:22 0  
[   ]c7:62024-11-27 16:22 0  
[   ]c7:642024-11-27 16:22 0  
[   ]c7:652024-11-27 16:22 0  
[   ]c7:662024-11-27 16:22 0  
[   ]c7:672024-11-27 16:22 0  
[   ]c7:682024-11-27 16:22 0  
[   ]c7:692024-11-27 16:22 0  
[   ]c7:702024-11-27 16:22 0  
[   ]c7:1282024-11-27 16:22 0  
[   ]c7:1292024-11-27 16:22 0  
[   ]c7:1302024-11-27 16:22 0  
[   ]c7:1312024-11-27 16:22 0  
[   ]c7:1322024-11-27 16:22 0  
[   ]c7:1332024-11-27 16:22 0  
[   ]c7:1342024-11-27 16:22 0  
[   ]c10:12024-11-27 16:22 0  
[   ]c10:1242024-11-27 16:22 0  
[   ]c10:1252024-11-27 16:22 0  
[   ]c10:1262024-11-27 16:22 0  
[   ]c10:1272024-11-27 16:22 0  
[   ]c10:1832024-11-27 16:22 0  
[   ]c10:1962024-11-27 16:22 0  
[   ]c10:2002024-11-27 16:22 0  
[   ]c10:2232024-11-27 16:22 0  
[   ]c10:2272024-11-27 16:22 0  
[   ]c10:2282024-11-27 16:22 0  
[   ]c10:2292024-11-27 16:22 0  
[   ]c10:2312024-11-27 16:22 0  
[   ]c10:2342024-11-27 16:22 0  
[   ]c10:2352024-11-27 16:22 0  
[   ]c10:2362024-11-27 16:22 0  
[   ]c10:2372024-11-27 16:22 0  
[   ]c13:632024-11-27 16:22 0  
[   ]c21:02024-11-27 16:22 0  
[   ]c21:12024-11-27 16:22 0  
[   ]c21:22024-11-27 16:22 0  
[   ]c21:32024-11-27 16:22 0  
[   ]c89:02024-11-27 16:22 0  
[   ]c89:12024-11-27 16:22 0  
[   ]c89:22024-11-27 16:22 0  
[   ]c89:32024-11-27 16:22 0  
[   ]c108:02024-11-27 16:22 0  
[   ]c202:02024-11-27 16:22 0  
[   ]c202:12024-11-27 16:22 0  
[   ]c202:22024-11-27 16:22 0  
[   ]c202:32024-11-27 16:22 0  
[   ]c202:42024-11-27 16:22 0  
[   ]c202:52024-11-27 16:22 0  
[   ]c202:62024-11-27 16:22 0  
[   ]c202:72024-11-27 16:22 0  
[   ]c202:82024-11-27 16:22 0  
[   ]c202:92024-11-27 16:22 0  
[   ]c202:102024-11-27 16:22 0  
[   ]c202:112024-11-27 16:22 0  
[   ]c202:122024-11-27 16:22 0  
[   ]c202:132024-11-27 16:22 0  
[   ]c202:142024-11-27 16:22 0  
[   ]c202:152024-11-27 16:22 0  
[   ]c202:162024-11-27 16:22 0  
[   ]c202:172024-11-27 16:22 0  
[   ]c202:182024-11-27 16:22 0  
[   ]c202:192024-11-27 16:22 0  
[   ]c202:202024-11-27 16:22 0  
[   ]c202:212024-11-27 16:22 0  
[   ]c202:222024-11-27 16:22 0  
[   ]c202:232024-11-27 16:22 0  
[   ]c202:242024-11-27 16:22 0  
[   ]c202:252024-11-27 16:22 0  
[   ]c202:262024-11-27 16:22 0  
[   ]c202:272024-11-27 16:22 0  
[   ]c202:282024-11-27 16:22 0  
[   ]c202:292024-11-27 16:22 0  
[   ]c202:302024-11-27 16:22 0  
[   ]c202:312024-11-27 16:22 0  
[   ]c203:02024-11-27 16:22 0  
[   ]c203:12024-11-27 16:22 0  
[   ]c203:22024-11-27 16:22 0  
[   ]c203:32024-11-27 16:22 0  
[   ]c203:42024-11-27 16:22 0  
[   ]c203:52024-11-27 16:22 0  
[   ]c203:62024-11-27 16:22 0  
[   ]c203:72024-11-27 16:22 0  
[   ]c203:82024-11-27 16:22 0  
[   ]c203:92024-11-27 16:22 0  
[   ]c203:102024-11-27 16:22 0  
[   ]c203:112024-11-27 16:22 0  
[   ]c203:122024-11-27 16:22 0  
[   ]c203:132024-11-27 16:22 0  
[   ]c203:142024-11-27 16:22 0  
[   ]c203:152024-11-27 16:22 0  
[   ]c203:162024-11-27 16:22 0  
[   ]c203:172024-11-27 16:22 0  
[   ]c203:182024-11-27 16:22 0  
[   ]c203:192024-11-27 16:22 0  
[   ]c203:202024-11-27 16:22 0  
[   ]c203:212024-11-27 16:22 0  
[   ]c203:222024-11-27 16:22 0  
[   ]c203:232024-11-27 16:22 0  
[   ]c203:242024-11-27 16:22 0  
[   ]c203:252024-11-27 16:22 0  
[   ]c203:262024-11-27 16:22 0  
[   ]c203:272024-11-27 16:22 0  
[   ]c203:282024-11-27 16:22 0  
[   ]c203:292024-11-27 16:22 0  
[   ]c203:302024-11-27 16:22 0  
[   ]c203:312024-11-27 16:22 0  
[   ]c238:02024-11-27 16:22 0  
[   ]c238:12024-11-27 16:22 0  
[   ]c238:22024-11-27 16:22 0  
[   ]c238:32024-11-27 16:22 0  
[   ]c238:42024-11-27 16:22 0  
[   ]c238:52024-11-27 16:22 0  
[   ]c238:62024-11-27 16:22 0  
[   ]c238:72024-11-27 16:22 0  
[   ]c238:82024-11-27 16:22 0  
[   ]c238:92024-11-27 16:22 0  
[   ]c238:102024-11-27 16:22 0  
[   ]c238:112024-11-27 16:22 0  
[   ]c238:122024-11-27 16:22 0  
[   ]c238:132024-11-27 16:22 0  
[   ]c238:142024-11-27 16:22 0  
[   ]c238:152024-11-27 16:22 0  
[   ]c239:02024-11-27 16:22 0  
[   ]c243:02024-11-27 16:22 0  
[   ]c243:12024-11-27 16:22 0  
[   ]c243:22024-11-27 16:22 0  
[   ]c243:32024-11-27 16:22 0  
[   ]c246:02024-11-27 16:22 0  
[   ]c246:12024-11-27 16:22 0  
[   ]c246:22024-11-27 16:22 0  
[   ]c246:32024-11-27 16:22 0  
[   ]c249:02024-11-27 16:22 0  
[   ]c248:02024-11-27 16:22 27  
[   ]c4:02024-11-27 16:22 34  
[   ]c4:12024-11-27 16:22 34  
[   ]c4:22024-11-27 16:22 34  
[   ]c4:32024-11-27 16:22 34  
[   ]c4:42024-11-27 16:22 34  
[   ]c4:52024-11-27 16:22 34  
[   ]c4:62024-11-27 16:22 34  
[   ]c4:72024-11-27 16:22 34  
[   ]c4:82024-11-27 16:22 34  
[   ]c4:92024-11-27 16:22 34  
[   ]c4:102024-11-27 16:22 34  
[   ]c4:112024-11-27 16:22 34  
[   ]c4:122024-11-27 16:22 34  
[   ]c4:132024-11-27 16:22 34  
[   ]c4:142024-11-27 16:22 34  
[   ]c4:152024-11-27 16:22 34  
[   ]c4:162024-11-27 16:22 34  
[   ]c4:172024-11-27 16:22 34  
[   ]c4:182024-11-27 16:22 34  
[   ]c4:192024-11-27 16:22 34  
[   ]c4:202024-11-27 16:22 34  
[   ]c4:212024-11-27 16:22 34  
[   ]c4:222024-11-27 16:22 34  
[   ]c4:232024-11-27 16:22 34  
[   ]c4:242024-11-27 16:22 34  
[   ]c4:252024-11-27 16:22 34  
[   ]c4:262024-11-27 16:22 34  
[   ]c4:272024-11-27 16:22 34  
[   ]c4:282024-11-27 16:22 34  
[   ]c4:292024-11-27 16:22 34  
[   ]c4:302024-11-27 16:22 34  
[   ]c4:312024-11-27 16:22 34  
[   ]c4:322024-11-27 16:22 34  
[   ]c4:332024-11-27 16:22 34  
[   ]c4:342024-11-27 16:22 34  
[   ]c4:352024-11-27 16:22 34  
[   ]c4:362024-11-27 16:22 34  
[   ]c4:372024-11-27 16:22 34  
[   ]c4:382024-11-27 16:22 34  
[   ]c4:392024-11-27 16:22 34  
[   ]c4:402024-11-27 16:22 34  
[   ]c4:412024-11-27 16:22 34  
[   ]c4:422024-11-27 16:22 34  
[   ]c4:432024-11-27 16:22 34  
[   ]c4:442024-11-27 16:22 34  
[   ]c4:452024-11-27 16:22 34  
[   ]c4:462024-11-27 16:22 34  
[   ]c4:472024-11-27 16:22 34  
[   ]c4:482024-11-27 16:22 34  
[   ]c4:492024-11-27 16:22 34  
[   ]c4:502024-11-27 16:22 34  
[   ]c4:512024-11-27 16:22 34  
[   ]c4:522024-11-27 16:22 34  
[   ]c4:532024-11-27 16:22 34  
[   ]c4:542024-11-27 16:22 34  
[   ]c4:552024-11-27 16:22 34  
[   ]c4:562024-11-27 16:22 34  
[   ]c4:572024-11-27 16:22 34  
[   ]c4:582024-11-27 16:22 34  
[   ]c4:592024-11-27 16:22 34  
[   ]c4:602024-11-27 16:22 34  
[   ]c4:612024-11-27 16:22 34  
[   ]c4:622024-11-27 16:22 34  
[   ]c4:632024-11-27 16:22 34  
[   ]c5:02024-11-27 16:22 34  
[   ]c5:12024-11-27 16:22 34  
[   ]c5:22024-11-27 16:22 34  
[   ]c10:2242024-11-27 16:22 34  
[   ]n12024-11-27 16:22 34  
[   ]c10:2322024-11-27 16:22 48  
[   ]c4:642024-11-27 16:22 54  
[   ]c4:652024-11-27 16:22 54  
[   ]c4:662024-11-27 16:22 54  
[   ]c4:672024-11-27 16:22 54  
[   ]c4:682024-11-27 16:22 54  
[   ]c4:692024-11-27 16:22 54  
[   ]c4:702024-11-27 16:22 54  
[   ]c4:712024-11-27 16:22 54  
[   ]c4:722024-11-27 16:22 54  
[   ]c4:732024-11-27 16:22 54  
[   ]c4:742024-11-27 16:22 54  
[   ]c4:752024-11-27 16:22 54  
[   ]c4:762024-11-27 16:22 54  
[   ]c4:772024-11-27 16:22 54  
[   ]c4:782024-11-27 16:22 54  
[   ]c4:792024-11-27 16:22 54  
[   ]c4:802024-11-27 16:22 54  
[   ]c4:812024-11-27 16:22 54  
[   ]c4:822024-11-27 16:22 54  
[   ]c4:832024-11-27 16:22 54  
[   ]c4:842024-11-27 16:22 54  
[   ]c4:852024-11-27 16:22 54  
[   ]c4:862024-11-27 16:22 54  
[   ]c4:872024-11-27 16:22 54  
[   ]c4:882024-11-27 16:22 54  
[   ]c4:892024-11-27 16:22 54  
[   ]c4:902024-11-27 16:22 54  
[   ]c4:912024-11-27 16:22 54  
[   ]c4:922024-11-27 16:22 54  
[   ]c4:932024-11-27 16:22 54  
[   ]c4:942024-11-27 16:22 54  
[   ]c4:952024-11-27 16:22 54  
[   ]c5:32024-11-27 16:22 54  
[   ]+acpi:ACPI000D:002024-11-27 16:22 61  
[   ]+acpi:ACPI000E:002024-11-27 16:22 61  
[   ]+acpi:ACPI0004:002024-11-27 16:22 61  
[   ]+acpi:LNXCPU:0a2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:0b2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:0c2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:0d2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:0e2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:0f2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:002024-11-27 16:22 61  
[   ]+acpi:LNXCPU:012024-11-27 16:22 61  
[   ]+acpi:LNXCPU:022024-11-27 16:22 61  
[   ]+acpi:LNXCPU:032024-11-27 16:22 61  
[   ]+acpi:LNXCPU:042024-11-27 16:22 61  
[   ]+acpi:LNXCPU:052024-11-27 16:22 61  
[   ]+acpi:LNXCPU:062024-11-27 16:22 61  
[   ]+acpi:LNXCPU:072024-11-27 16:22 61  
[   ]+acpi:LNXCPU:082024-11-27 16:22 61  
[   ]+acpi:LNXCPU:092024-11-27 16:22 61  
[   ]+acpi:LNXCPU:1a2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:1b2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:1c2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:1d2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:1e2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:1f2024-11-27 16:22 61  
[   ]+acpi:LNXCPU:102024-11-27 16:22 61  
[   ]+acpi:LNXCPU:112024-11-27 16:22 61  
[   ]+acpi:LNXCPU:122024-11-27 16:22 61  
[   ]+acpi:LNXCPU:132024-11-27 16:22 61  
[   ]+acpi:LNXCPU:142024-11-27 16:22 61  
[   ]+acpi:LNXCPU:152024-11-27 16:22 61  
[   ]+acpi:LNXCPU:162024-11-27 16:22 61  
[   ]+acpi:LNXCPU:172024-11-27 16:22 61  
[   ]+acpi:LNXCPU:182024-11-27 16:22 61  
[   ]+acpi:LNXCPU:192024-11-27 16:22 61  
[   ]+acpi:LNXPWRBN:002024-11-27 16:22 61  
[   ]+acpi:LNXSYBUS:002024-11-27 16:22 61  
[   ]+acpi:LNXSYBUS:012024-11-27 16:22 61  
[   ]+acpi:LNXSYSTM:002024-11-27 16:22 61  
[   ]+acpi:PNP0A08:002024-11-27 16:22 61  
[   ]+acpi:PNP0A08:012024-11-27 16:22 61  
[   ]+acpi:PNP0A08:022024-11-27 16:22 61  
[   ]+acpi:PNP0A08:032024-11-27 16:22 61  
[   ]+acpi:PNP0B00:002024-11-27 16:22 61  
[   ]+acpi:PNP0C0C:002024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:002024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:012024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:022024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:032024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:042024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:052024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:062024-11-27 16:22 61  
[   ]+acpi:PNP0C0F:072024-11-27 16:22 61  
[   ]+acpi:PNP0C02:002024-11-27 16:22 61  
[   ]+acpi:PNP0C14:002024-11-27 16:22 61  
[   ]+acpi:PNP0C31:002024-11-27 16:22 61  
[   ]+acpi:PNP0C33:002024-11-27 16:22 61  
[   ]+acpi:PNP0000:002024-11-27 16:22 61  
[   ]+acpi:PNP0003:002024-11-27 16:22 61  
[   ]+acpi:PNP0100:002024-11-27 16:22 61  
[   ]+acpi:PNP0103:002024-11-27 16:22 61  
[   ]+acpi:PNP0200:002024-11-27 16:22 61  
[   ]+acpi:PNP0501:002024-11-27 16:22 61  
[   ]+acpi:PNP0800:002024-11-27 16:22 61  
[   ]b7:02024-11-27 16:22 66  
[   ]b7:12025-03-08 01:28 66  
[   ]b7:22025-01-09 17:37 66  
[   ]b7:52025-01-09 17:37 66  
[   ]b7:62025-03-08 01:28 66  
[   ]+platform:i80422024-11-27 16:22 68  
[   ]+platform:GHES.02024-11-27 16:22 70  
[   ]+platform:GHES.12024-11-27 16:22 70  
[   ]+platform:eisa.02024-11-27 16:22 70  
[   ]+platform:kgdboc2024-11-27 16:22 70  
[   ]+platform:pcspkr2024-11-27 16:22 70  
[   ]c10:2422024-11-27 16:22 72  
[   ]+module:configfs2024-08-02 13:16 74  
[   ]+platform:efivars.02024-11-27 16:22 76  
[   ]+platform:microcode2024-11-27 16:22 76  
[   ]+platform:reg-dummy2024-11-27 16:22 76  
[   ]+platform:rtc-efi.02024-11-27 16:22 76  
[   ]+platform:GHES.655342024-11-27 16:22 78  
[   ]+platform:PNP0C0C:002024-11-27 16:22 78  
[   ]+platform:PNP0C14:002024-11-27 16:22 78  
[   ]+platform:PNP0C33:002024-11-27 16:22 78  
[   ]+platform:PNP0003:002024-11-27 16:22 78  
[   ]+platform:ipmi_bmc.02024-11-27 16:22 78  
[   ]+platform:serial82502024-11-27 16:22 78  
[   ]+module:fuse2024-08-02 13:16 80  
[   ]+platform:ACPI000D:002024-11-27 16:22 80  
[   ]+platform:dmi-ipmi-si.02024-11-27 16:22 84  
[   ]+platform:Fixed MDIO bus.02024-11-27 16:22 90  
[   ]+platform:intel_rapl_msr.02024-11-27 16:22 90  
[   ]+platform:alarmtimer.0.auto2024-11-27 16:22 92  
[   ]b7:32024-11-27 16:22 101  
[   ]b7:42024-11-27 16:22 101  
[   ]b7:72024-11-27 16:22 101  
[   ]+platform:PNP0103:002024-11-27 16:22 112  
[   ]+platform:PNP0800:002024-11-27 16:22 112  
[   ]+platform:ACPI000E:002024-11-27 16:22 114  
[   ]+acpi:IPI0001:002024-11-27 16:22 118  
[   ]c29:02024-11-27 16:22 126  
[   ]c13:642024-11-27 16:22 130  
[   ]c13:652024-11-27 16:22 132  
[   ]+input:input02024-11-27 16:22 150  
[   ]+input:input12024-11-27 16:22 153  
[   ]+drm:card0-VGA-12024-11-27 16:22 155  
[   ]+usb:2-2.4:1.02024-11-27 16:22 169  
[   ]+usb:4-1.3:1.02024-11-27 16:22 169  
[   ]+pci:0000:00:14.32024-11-27 16:22 194  
[   ]+pci:0000:02:00.02024-11-27 16:22 195  
[   ]+pci:0000:41:00.02024-11-27 16:22 195  
[   ]+pci:0000:81:00.02024-11-27 16:22 195  
[   ]+pci:0000:c1:00.02024-11-27 16:22 195  
[   ]+pci:0000:03:00.02024-11-27 16:22 201  
[   ]+pci:0000:42:00.02024-11-27 16:22 201  
[   ]+pci:0000:82:00.02024-11-27 16:22 201  
[   ]+pci:0000:c2:00.02024-11-27 16:22 201  
[   ]+pci:0000:00:14.02024-11-27 16:22 210  
[   ]c226:02024-11-27 16:22 211  
[   ]+platform:IPI0001:002024-11-27 16:22 216  
[   ]+pci:0000:00:00.02024-11-27 16:22 221  
[   ]+pci:0000:40:00.02024-11-27 16:22 221  
[   ]+pci:0000:80:00.02024-11-27 16:22 221  
[   ]+pci:0000:c0:00.02024-11-27 16:22 221  
[   ]+usb:3-2:1.02024-11-27 16:22 227  
[   ]+usb:5-1:1.02024-11-27 16:22 227  
[   ]+usb:3-0:1.02024-11-27 16:22 229  
[   ]+usb:5-0:1.02024-11-27 16:22 229  
[   ]+pci:0000:00:01.02024-11-27 16:22 231  
[   ]+pci:0000:00:02.02024-11-27 16:22 231  
[   ]+pci:0000:00:03.02024-11-27 16:22 231  
[   ]+pci:0000:00:04.02024-11-27 16:22 231  
[   ]+pci:0000:00:07.02024-11-27 16:22 231  
[   ]+pci:0000:00:08.02024-11-27 16:22 231  
[   ]+pci:0000:40:01.02024-11-27 16:22 231  
[   ]+pci:0000:40:02.02024-11-27 16:22 231  
[   ]+pci:0000:40:03.02024-11-27 16:22 231  
[   ]+pci:0000:40:04.02024-11-27 16:22 231  
[   ]+pci:0000:40:07.02024-11-27 16:22 231  
[   ]+pci:0000:40:08.02024-11-27 16:22 231  
[   ]+pci:0000:80:01.02024-11-27 16:22 231  
[   ]+pci:0000:80:02.02024-11-27 16:22 231  
[   ]+pci:0000:80:03.02024-11-27 16:22 231  
[   ]+pci:0000:80:04.02024-11-27 16:22 231  
[   ]+pci:0000:80:07.02024-11-27 16:22 231  
[   ]+pci:0000:80:08.02024-11-27 16:22 231  
[   ]+pci:0000:c0:01.02024-11-27 16:22 231  
[   ]+pci:0000:c0:02.02024-11-27 16:22 231  
[   ]+pci:0000:c0:03.02024-11-27 16:22 231  
[   ]+pci:0000:c0:04.02024-11-27 16:22 231  
[   ]+pci:0000:c0:07.02024-11-27 16:22 231  
[   ]+pci:0000:c0:08.02024-11-27 16:22 231  
[   ]+pci:0000:00:1a.02024-11-27 16:22 244  
[   ]+pci:0000:00:1a.12024-11-27 16:22 244  
[   ]+pci:0000:00:1a.22024-11-27 16:22 244  
[   ]+pci:0000:00:1a.32024-11-27 16:22 244  
[   ]+pci:0000:00:1a.42024-11-27 16:22 244  
[   ]+pci:0000:00:1a.52024-11-27 16:22 244  
[   ]+pci:0000:00:1a.62024-11-27 16:22 244  
[   ]+pci:0000:00:1a.72024-11-27 16:22 244  
[   ]+pci:0000:00:1b.02024-11-27 16:22 244  
[   ]+pci:0000:00:1b.12024-11-27 16:22 244  
[   ]+pci:0000:00:1b.22024-11-27 16:22 244  
[   ]+pci:0000:00:1b.32024-11-27 16:22 244  
[   ]+pci:0000:00:1b.42024-11-27 16:22 244  
[   ]+pci:0000:00:1b.52024-11-27 16:22 244  
[   ]+pci:0000:00:1b.62024-11-27 16:22 244  
[   ]+pci:0000:00:1b.72024-11-27 16:22 244  
[   ]+pci:0000:00:18.02024-11-27 16:22 244  
[   ]+pci:0000:00:18.12024-11-27 16:22 244  
[   ]+pci:0000:00:18.22024-11-27 16:22 244  
[   ]+pci:0000:00:18.32024-11-27 16:22 244  
[   ]+pci:0000:00:18.42024-11-27 16:22 244  
[   ]+pci:0000:00:18.52024-11-27 16:22 244  
[   ]+pci:0000:00:18.62024-11-27 16:22 244  
[   ]+pci:0000:00:18.72024-11-27 16:22 244  
[   ]+pci:0000:00:19.02024-11-27 16:22 244  
[   ]+pci:0000:00:19.12024-11-27 16:22 244  
[   ]+pci:0000:00:19.22024-11-27 16:22 244  
[   ]+pci:0000:00:19.32024-11-27 16:22 244  
[   ]+pci:0000:00:19.42024-11-27 16:22 244  
[   ]+pci:0000:00:19.52024-11-27 16:22 244  
[   ]+pci:0000:00:19.62024-11-27 16:22 244  
[   ]+pci:0000:00:19.72024-11-27 16:22 244  
[   ]+pci:0000:02:00.12024-11-27 16:22 247  
[   ]+pci:0000:41:00.12024-11-27 16:22 247  
[   ]+pci:0000:81:00.12024-11-27 16:22 247  
[   ]+pci:0000:c1:00.12024-11-27 16:22 247  
[   ]+pci:0000:00:00.22024-11-27 16:22 248  
[   ]+pci:0000:40:00.22024-11-27 16:22 248  
[   ]+pci:0000:80:00.22024-11-27 16:22 248  
[   ]+pci:0000:c0:00.22024-11-27 16:22 248  
[   ]+pci:0000:03:00.22024-11-27 16:22 261  
[   ]+pci:0000:42:00.22024-11-27 16:22 261  
[   ]+pci:0000:82:00.22024-11-27 16:22 261  
[   ]+pci:0000:c2:00.22024-11-27 16:22 261  
[   ]+pci:0000:01:00.22024-11-27 16:22 268  
[   ]+pci:0000:03:00.32024-11-27 16:22 269  
[   ]+pci:0000:42:00.32024-11-27 16:22 269  
[   ]+pci:0000:00:01.22024-11-27 16:22 270  
[   ]+pci:0000:00:03.12024-11-27 16:22 270  
[   ]+pci:0000:00:03.32024-11-27 16:22 270  
[   ]+pci:0000:00:04.12024-11-27 16:22 270  
[   ]+pci:0000:40:01.12024-11-27 16:22 270  
[   ]+pci:0000:40:03.12024-11-27 16:22 270  
[   ]+pci:0000:80:01.12024-11-27 16:22 270  
[   ]+pci:0000:80:03.22024-11-27 16:22 270  
[   ]+pci:0000:c0:01.12024-11-27 16:22 270  
[   ]+pci:0000:c0:01.22024-11-27 16:22 270  
[   ]+pci:0000:c0:03.12024-11-27 16:22 270  
[   ]+pci:0000:01:00.02024-11-27 16:22 271  
[   ]+pci:0000:04:00.02024-11-27 16:22 271  
[   ]+pci:0000:04:00.12024-11-27 16:22 271  
[   ]+pci:0000:04:00.22024-11-27 16:22 271  
[   ]+pci:0000:04:00.32024-11-27 16:22 271  
[   ]+usb:2-0:1.02024-11-27 16:22 271  
[   ]+usb:2-2:1.02024-11-27 16:22 271  
[   ]+usb:4-0:1.02024-11-27 16:22 271  
[   ]+usb:4-1:1.02024-11-27 16:22 271  
[   ]+usb:2-2.1:1.02024-11-27 16:22 273  
[   ]+pci:0000:01:00.12024-11-27 16:22 274  
[   ]+pci:0000:41:00.22024-11-27 16:22 275  
[   ]+usb:1-0:1.02024-11-27 16:22 286  
[   ]+pci:0000:00:07.12024-11-27 16:22 290  
[   ]+pci:0000:00:08.12024-11-27 16:22 290  
[   ]+pci:0000:40:07.12024-11-27 16:22 290  
[   ]+pci:0000:40:08.12024-11-27 16:22 290  
[   ]+pci:0000:80:07.12024-11-27 16:22 290  
[   ]+pci:0000:80:08.12024-11-27 16:22 290  
[   ]+pci:0000:c0:07.12024-11-27 16:22 290  
[   ]+pci:0000:c0:08.12024-11-27 16:22 290  
[   ]+pci:0000:01:00.42024-11-27 16:22 292  
[   ]c189:1302024-11-27 16:22 445  
[   ]c189:1312024-11-27 16:22 453  
[   ]c189:3862024-11-27 16:22 453  
[   ]c189:2572024-11-27 16:22 481  
[   ]c189:5132024-11-27 16:22 481  
[   ]c189:1292024-11-27 16:22 488  
[   ]c189:3852024-11-27 16:22 488  
[   ]c189:02024-11-27 16:22 608  
[   ]c189:1282024-11-27 16:22 608  
[   ]c189:2562024-11-27 16:22 608  
[   ]c189:3842024-11-27 16:22 608  
[   ]c189:5122024-11-27 16:22 608  
[   ]n42024-11-27 16:22 784  
[   ]n52024-11-27 16:22 784  
[   ]n22024-11-27 16:22 801  
[   ]n32024-11-27 16:22 802  
[   ]b9:02024-11-27 16:22 880  
[   ]b9:12024-11-27 16:22 962  
[   ]b8:02024-11-27 16:22 1.4K 
[   ]b8:162024-11-27 16:22 1.4K 
[   ]b8:322024-11-27 16:22 1.4K 
[   ]b8:482024-11-27 16:22 1.4K 
[   ]b8:172024-11-27 16:22 2.1K 
[   ]b8:332024-11-27 16:22 2.1K 
[   ]b8:492024-11-27 16:22 2.1K 
[   ]b8:12024-11-27 16:22 2.1K 
[   ]b8:182024-11-27 16:22 2.2K 
[   ]b8:342024-11-27 16:22 2.2K 
[   ]b8:502024-11-27 16:22 2.2K 
[   ]b8:22024-11-27 16:22 2.2K 
[   ]b8:192024-11-27 16:22 2.5K 
[   ]b8:352024-11-27 16:22 2.5K 
[   ]b8:512024-11-27 16:22 2.5K 
[   ]b8:32024-11-27 16:22 2.5K 
[   ]+dmi:id2024-11-27 16:22 13K 

Apache/2.4.52 (Ubuntu) Server at cms2.awt.mobi Port 80